Property Attributes
- MLS#C111412
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityMendocino
- AreaMendocino Town East
- Zip95460
- StyleCustom Built
- Year Built1991
- Price$ 839,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1755
- Lot Size0.04 Acres
Data Source:
Crisnet MLS
Property Description
Turnkey custom home in Mendocino minutes from town.Perfectly situated at the top of the hill in a quiet cul-de-sac surrounded by newer custom homes.Two bedrooms, two baths upstairs with a huge loftbonus room for upstairs entertainment or many other possibilities.Downstairs has the living areas, a half-bath, freestanding fireplace, lots of windows to letin light at all times of the day. A specialreading corner faces northwest.Private courtyard creates a sanctuary of outdoor space, providing shelter from the wind andview from the road.Hills Ranch HOA provides quality roof andexterior maintenance, landscaping and road maintenance, insuring as close to a 'city'neighborhood feeling you rarely find in ruralMendocino County.Conveniently located to the schools and the only signal on the highway just down thehill from the residence providing a safer method for students to travel.Hills Ranch HOA does NOT allow short-termrentals, giving it a more peaceful and solidfeeling with many full-time residents throughout the subdivision.
| Price History | |
|---|---|
| 5/31/2026 | Listed $839,000 |
General Features
| Living Area | 1755.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Propane,Forced Air |
| Cooling | None |
| Utilities | Propane,Phone Available,Sewer Connected,Cable Available,Water Connected |
| Roof | Composition |
| Appliances | Water Heater,Microwave,Refrigerator,Propane Range,Propane Oven,Propane Cooktop,Range Hood,Dishwasher |
| Zoning | RR2 |
| HOA Fee | 460.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Wood,Enclosed,Deck |
| Architectural Style | Custom Built |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1991 |
| View | Ocean,Trees/Woods,Park/Greenbelt,Peek-A-Boo |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking |
| Assoc Fee Paid Per | Monthly |
| County | Mendocino |
| Property Type | Residential |
| Association Amenities | Insurance,Water,Management,Sewer,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | Northeast |
| Full Baths | 1 |
| Directions | From Highway 1 in Mendocino,CA,turn east at the signal at Little Lake Road. Turn north on Hills Ranch Road and follow the road all the way to the top of the subdivision to Ocean Vista Court,a cul-de- |
| City | Mendocino |
| Co-Listing Agent | Trevor Kuchar - BRE#02241379 |
| Listing Agent | Pam Hudson - BRE#01036573 |
| Disclosures | Coastal Zone,Homeowners Association,CC And R's |
| Association Name | Hills Ranch Homeowners Association |
| MLS Area | MTE - Mendocino Town East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.40 |
| Spa Features | Private,Heated,Above Ground |
| Attached Structure | Detached |
| Price Per Square Foot | 478.06 |
| Property Condition | Turnkey |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Living Room Deck Attached,Open Floorplan,Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Free Standing |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Eating Area | Area,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Closet,Washer Included,Dryer Included |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Bonus Room,All Bedrooms Up,Kitchen,Living Room,Loft,Primary Bathroom,Game Room |
| Appliances Y/N | Yes |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Public Records |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood,Privacy,Security,Excellent Condition |
|---|---|
| Parking Features | Garage Faces Front,Driveway,Garage - Two Door |
| Lot Features | Treed Lot,Cul-De-Sac,Level with Street,Landscaped,Irregular Lot |
| Water Source | Shared Well,Private,See Remarks |
| Total Parking | 2.00 |
| Lot Size Area | 0.0400 |
| Foundation Details | Permanent |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.0400 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 4:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 18, 2026 4:09 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.