Property Attributes
- MLS#C111379
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityMendocino
- AreaMendocino Town East
- Zip95460
- StyleSingle Family Residence
- Year Built1980
- Price$ 1,339,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1438
- Lot Size0.3 Acres
Data Source:
Crisnet MLS
Property Description
Freshly painted and ready to occupy! A very intimate setting at the end of a quiet cul-de-sac overlooking the Big River and Big River Beach.Just a short walk or drive into the town ofMendocino.Lovely multi-level home with a welcoming great room and wood burning stove. Downstairs bedroom and bath.Upstairs are two ample bedrooms and a fullbathroom. Beautiful south-facing decks overlooking the woods and river beyond.An additional space with a private exterior entrance could easily be used as a home gym, music room, movie room or home office.A single car garage for your special mode oftransportation. This is an exceptional and rare offering in Mendocino.
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,488,000 |
| 8/24/2026 | 10$1,339,200 |
General Features
| Living Area | 1438.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Wood,Forced Air,Wood Stove |
| Cooling | None |
| Utilities | Sewer Connected,Cable Available,Electricity Connected,Water Connected |
| Appliances | Gas Cooktop,Water Heater,Refrigerator,Free-Standing Range,Gas Range,Dishwasher |
| Zoning | MRR:2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Wood,Wrap Around,Roof Top,Deck |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1980 |
| View | Coastline,Ocean,Bluff,Mountain(s),River,Trees/Woods,White Water,Bay,Rocks,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Across the Road from Lake/Ocean |
| Community Features | Watersports,Golf,Rural,Biking,Hiking,Dog Park,Fishing,Mountainous,Park |
| County | Mendocino |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 2 |
| Directions | From Highway 1 in Mendocino,east on Jackson then immediate turn south onto Crestwood toaddress at the end of the cul-de-sac. |
| City | Mendocino |
| Listing Agent | Pam Hudson - BRE#01036573 |
| Disclosures | Coastal Zone |
| MLS Area | MTE - Mendocino Town East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 931.29 |
| Property Condition | Turnkey |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Beamed Ceilings,Laminate Counters,Unfurnished,Track Lighting,Pantry,Living Room Deck Attached,Storage |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Eating Area | Breakfast Counter / Bar,In Family Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Basement,Main Floor Primary Bedroom,Kitchen,Family Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Estimated |
| Kitchen Features | Laminate Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood,Fair Condition |
|---|---|
| Parking Features | Off Street,Paved,Garage - Single Door,Private,Parking Space,Uncovered |
| Lot Features | Sprinklers None,Cul-De-Sac,Sloped Down,Garden,Flag Lot |
| Water Source | Public |
| Total Parking | 4.00 |
| Lot Size Area | 0.3000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.3000 |
| Road Surface Type | Paved,Gravel |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 4:49 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 19, 2026 4:20 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.