Property Attributes
- MLS#SB26022712
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityManhattan Beach
- Area Manhattan Bch Hill
- Zip90266
- Style
- Year Built2009
- Price$ 18,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8389
- Lot Size0.2325 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Take this opportunity to preview a custom-built home in the Hill section of Manhattan Beach. Its vantage point sitting atop a “T” street with a 75ft (approx.) wide frontage and oversized lot presents this home with expansive views from Palos Verdes Peninsula to Malibu. Exquisite details abound in this elegant French-styled tri-level home, featuring imported materials and fine finishes that add an element of luxury and sophistication. The first level includes a billiards room with a coffered ceiling, wet bar, three TV’s, and a built-in humidor cabinet with lighted cigar display. This level also includes a wine cellar with tasting room, a home theater, a guest bedroom, and access to a large garage that can accommodate up to 8 cars with an automated vehicle turntable for ease of parking. The garage has floor-to-ceiling cabinetry, a storage room and a workbench area. The next level encompasses the main floor with a formal entry, a grand spiral staircase and four bedrooms. The primary suite offers a split-level space with adjoining sitting room, two fireplaces, separate walk-in closets and a private outdoor terrace with a water fountain and gym room. This level also includes a laundry room, a computer alcove, and a family room that opens up to an outdoor pool deck surrounded by lush greenery with a heated, salt-water pool and fountain feature, a spa, outdoor shower, basketball half-court and outdoor fireplace. The upper floor of the home with beautifully drawn light throughout showcases grand-scale living spaces including the formal living room and upper family room, two fireplaces and outdoor decks with sunset views of the ocean. This level also includes an office/bedroom, dining room, a chef’s kitchen equipped with an imported La Cornue French gas range, high-end appliances, and a butler’s pantry. French doors open up to an outdoor covered lanai overlooking the backyard pool area below with a fireplace, TV, built-in BBQ and ample room for seating. Ideally located just minutes from the ocean and Manhattan Beach Pier, this home has easy access to downtown boutiques, casual and fine dining, and vibrant coastal living. Outdoor enthusiasts can enjoy the nearby greenbelt and The Strand bike path for jogging, biking or walking. Close proximity to LAX airport also provides convenience for those who travel.
| Price History | |
|---|---|
| 4/4/2026 | Listed $18,900,000 |
General Features
| Living Area | 8389 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Slate |
| Appliances | Built-In Range,Barbecue,Double Oven,Dishwasher,Gas Range,Gas Water Heater,Hot Water Circulator,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Trash Compactor,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Dryer,Sump Pump,Washer |
| Zoning | MNRS |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Deck,Lanai,Patio,Stone |
| Architectural Style | Custom,French Provincial |
| Pool Features | Heated,In Ground,Pool Cover,Private,Salt Water,Waterfall |
| Security Features | Prewired,Security System,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Stone,Stucco |
| Year Built | 2009 |
| Electric | 220 Volts in Garage |
| View | Catalina,Ocean,Panoramic |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West of Sepulveda, Cross Streets - North Poinsettia and 5th Street |
| City | Manhattan Beach |
| Disclosures | Familial Relation,Principal is Real Estate Licensed |
| Entry Location | Main Level-street |
| Senior Community Y/N | false |
| High School District | Manhattan Unified |
| Number Of Units Total | 1 |
| MLS Area | 144 - Manhattan Bch Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10128 |
| Listing Terms | Cash to New Loan |
| Spa Features | Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/s/ct21g388nk38nxz/500_n_poinsettia_ave%2C_manhattan_beach%2C_ca_90266%20%281080p%29.mp4?dl=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Virtual Tour | https://500npoinsettia.com/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANHATTAN BEACH |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Tray Ceiling(s),Chair Rail,Ceiling Fan(s),Crown Molding,Central Vacuum,Coffered Ceiling(s),Separate/Formal Dining Room,Elevator,Granite Counters,High Ceilings,Living Room Deck Attached,Multiple Staircases,Open Floorplan,Pantry,Pull Down Attic Stairs |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom,Outside,Raised Hearth |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,Drapes,Screens,Stained Glass,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 4 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters,Sport Court |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Driveway Down Slope From Street,Door-Single,Driveway,Underground,Garage Faces Front,Garage,Garage Door Opener,Oversized,Paved |
| Lot Features | 0-1 Unit/Acre,Drip Irrigation/Bubblers,Front Yard,Garden,Lawn,Landscaped,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 10128 |
| Spa | true |
| Lot Dimensions | 10127 |
| Lot Size Acres | 0.2325 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 4:49 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 19, 2026 4:20 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.